XLX Multiprotocol Gateway Reflector
XLX326 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1270 days 02:10:43
08:35
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX085 17.02.2025 11:30 84 days 21:04:32 s XLX BCDF *.*.*.8
2 XLX673 17.02.2025 11:30 84 days 21:04:32 s XLX BCDF *.*.*.178
3 XLX095 17.02.2025 11:30 84 days 21:04:27 s XLX BCDF *.*.*.53
4 XLX365 17.02.2025 11:30 84 days 21:04:27 s XLX BCDF *.*.*.205
5 XLX894 08.03.2025 18:57 65 days 13:37:31 s XLX BCDF *.*.*.140
6 XLX124 10.03.2025 02:35 64 days 05:59:59 s XLX CD *.*.*.234
7 XLX081 10.03.2025 02:35 64 days 05:59:59 s XLX CD *.*.*.105
8 XLX098 10.03.2025 02:35 64 days 05:59:59 s XLX CD *.*.*.12
9 XLX412 10.03.2025 02:35 64 days 05:59:59 s XLX BCDF *.*.*.165
10 XLX514 10.03.2025 02:35 64 days 05:59:59 s XLX BCDF *.*.*.143
11 XLX515 10.03.2025 02:35 64 days 05:59:59 s XLX BCDF *.*.*.35
12 XLX538 10.03.2025 02:35 64 days 05:59:59 s XLX CD *.*.*.51
13 XLX794 10.03.2025 02:35 64 days 05:59:59 s XLX BCDF *.*.*.93
14 XLX812 10.03.2025 02:35 64 days 05:59:59 s XLX CD *.*.*.141
15 XLX944 10.03.2025 02:35 64 days 05:59:59 s XLX BCDF *.*.*.210
16 XLX959 10.03.2025 02:35 64 days 05:59:59 s XLX BCDF *.*.*.121
17 XLX701 16.03.2025 03:19 58 days 05:15:38 s XLX BCDF *.*.*.77
18 XLX440 16.03.2025 05:07 58 days 03:28:12 s XLX C *.*.*.22
19 XLX016 16.03.2025 08:22 58 days 00:12:29 s XLX BCDF *.*.*.17
20 XLX599 16.03.2025 08:22 58 days 00:12:29 s XLX BCDF *.*.*.83
21 XLXGUN 16.03.2025 08:22 58 days 00:12:29 s XLX BCDF *.*.*.179
22 XLX705 16.03.2025 08:39 57 days 23:55:52 s XLX BCDF *.*.*.161
23 XLX225 16.03.2025 08:45 57 days 23:49:29 s XLX BCDF *.*.*.252
24 XLX291 16.03.2025 08:45 57 days 23:49:29 s XLX BCDF *.*.*.189
25 XLX510 16.03.2025 08:48 57 days 23:46:32 s XLX BCDF *.*.*.75
26 XLX630 16.03.2025 08:49 57 days 23:46:22 s XLX BCDF *.*.*.81
27 XLX459 16.03.2025 08:49 57 days 23:46:07 s XLX BCDF *.*.*.108
28 XLX708 16.03.2025 08:50 57 days 23:44:57 s XLX BCDF *.*.*.222
29 XLX346 16.03.2025 08:50 57 days 23:44:47 s XLX BCDF *.*.*.35
30 XLX176 16.03.2025 08:56 57 days 23:39:09 s XLX BCDF *.*.*.69
31 XLX560 16.03.2025 08:57 57 days 23:37:33 s XLX BCDF *.*.*.72
32 XLX111 16.03.2025 08:57 57 days 23:37:33 s XLX BCDF *.*.*.160
33 XLX052 16.03.2025 08:57 57 days 23:37:33 s XLX BCDF *.*.*.69
34 XLX058 16.03.2025 09:04 57 days 23:30:41 s XLX BCDF *.*.*.176
35 XLX246 26.03.2025 05:23 48 days 03:12:19 s XLX B *.*.*.159
36 XLX741 29.03.2025 17:53 44 days 14:41:37 s XLX BCDF *.*.*.41
37 XLX441 30.03.2025 10:33 43 days 22:01:40 s XLX BCDF *.*.*.110
38 XLX583 01.04.2025 17:33 41 days 15:02:19 s XLX BCDF *.*.*.41
39 XLX698 05.04.2025 12:20 37 days 20:14:58 s XLX BCDF *.*.*.89
40 XLX561 10.04.2025 11:46 32 days 20:49:10 s XLX BCDF *.*.*.152
41 XLX380 11.04.2025 16:01 31 days 16:33:38 s XLX BCD *.*.*.39
42 XLX781 11.04.2025 22:04 31 days 10:30:56 s XLX BCDF *.*.*.199
43 XLX608 16.04.2025 15:13 26 days 17:21:58 s XLX BCDF *.*.*.83
44 XLX665 20.04.2025 20:06 22 days 12:29:08 s XLX BCDF *.*.*.44
45 XLX373 26.04.2025 01:28 17 days 07:06:36 s XLX CD *.*.*.253
46 XLX797 28.04.2025 09:48 14 days 22:47:00 s XLX BCDF *.*.*.81
47 XLX990 28.04.2025 11:51 14 days 20:43:26 s XLX BCDF *.*.*.230
48 XLX220 28.04.2025 11:52 14 days 20:43:21 s XLX BCD *.*.*.126
49 XLX807 01.05.2025 11:50 11 days 20:44:40 s XLX BF *.*.*.3
50 XLX770 03.05.2025 00:55 10 days 07:40:03 s XLX CD *.*.*.9
51 XLX883 03.05.2025 01:00 10 days 07:34:38 s XLX CD *.*.*.123
52 XLX738 03.05.2025 07:54 10 days 00:41:00 s XLX BCDF *.*.*.8
53 XLX431 05.05.2025 09:23 7 days 23:11:55 s XLX BCDF *.*.*.225
54 XLX064 07.05.2025 09:59 5 days 22:35:47 s XLX CD *.*.*.50
55 XLX499 08.05.2025 11:34 4 days 21:00:27 s XLX BCDF *.*.*.22
56 XLX878 08.05.2025 11:34 4 days 21:00:27 s XLX BCDF *.*.*.113
57 XLX076 08.05.2025 11:34 4 days 21:00:26 s XLX BCDEF *.*.*.117
58 XLX904 09.05.2025 04:57 4 days 03:38:00 s XLX BCDF *.*.*.57
59 XLX129 13.05.2025 04:06 0 days 04:29:21 s XLX BCD *.*.*.114
JQ1ZTN@gmail.com